| Issue | Title | |
| Vol 3, No 1 (2018) | Health, Wellness and Happiness Campaign launched in Gauteng, South Africa | Details PDF |
| Debashis Basu | ||
| Vol 2, No 1 (2017) | Health-technology assessment: Its role in strengthening health systems in developing countries | Abstract PDF |
| D Mueller, D Tivey, D Croce | ||
| Vol 4, No 3 (2020) | HIV and COVID-19 co-infection: Mild infection or prolonged transmission – a case series | Abstract PDF |
| J Pillai, P Motloba, V R Peterson, K S C Motaung, L U Ozougwu, E D Ricci, P Bonfanti, D Basu | ||
| Vol 2, No 3 (2018) | HIV and tuberculosis prevention and control in South Africa: An overview | Abstract PDF |
| W D F Venter | ||
| Vol 4, No 2 (2020) | Home delivery of medication as part of reducing congestion in primary healthcare in Tshwane District Health Services | Abstract PDF |
| J M Louw, B Rantloane, S Ngcobo, Z Brey, J Hugo, D Basu, J Wishnia, C Christian, M Pitsi, M Makhudu, S Seane, M Lukhele | ||
| Vol 2, No 3 (2018) | Hypothesis tests for the difference between two population proportions using Stata | Abstract PDF |
| BV Girdler-Brown, L N Dzikiti | ||
| Africa Health Conference on Public Health | Impact of workplace violence towards public service emergency care providers on access to emergency medical care in Gauteng Province, South Africa | Abstract PDF |
| T Khoza, MN Sibiya, N Mshunqane | ||
| Vol 3, No 1 (2018) | Improving access for refugees: A health systems approach for high-income European countries | Abstract PDF |
| L Gumber | ||
| Vol 3, No 1 (2018) | Input and output effects on the health of the Australian opioid-dependent population | Abstract PDF |
| V N Tran | ||
| Vol 4, No 2 (2020) | Integrating hepatitis research and services into current care: Lessons from implementing team | Abstract PDF |
| A Versfeld, Y Andrews, R Basson, A McBride, M Mcingana, J MacKay, R Motlafi, L Moses | ||
| Vol 4, No 3 (2020) | Knowledge regarding risk factors of diabetes mellitus in Zambezi region, Namibia | Abstract PDF |
| E C Libuku, H K Mitonga | ||
| Vol 1, No 1 (2014) | Learning the Lessons from HIV: How to preserve and use hard-won service delivery knowledge | Details PDF |
| Hannah Kikaya | ||
| Vol 4, No 2 (2020) | Lessons for the COVID-19 response from a multidrugresistant tuberculosis study in South Africa: How public health promotion can reach vulnerable young women | Abstract PDF |
| P C Mugoni | ||
| Vol 2, No 3 (2018) | Listeriosis in the City of Johannesburg, South Africa | Abstract PDF |
| Peter Manganye, B Desai, M Daka, R Bismillah | ||
| Vol 2, No 4 (2018) | Low uptake of intermittent preventive treatment in Ghana: An examination of health system bottlenecks | Abstract PDF |
| E V Odjidja, M Saha, C Kwanin | ||
| Vol 2, No 4 (2018) | Measuring social and behaviour change communication capacity in Malawi | Abstract PDF |
| M Jana, S Nieuwoudt, W Kumwenda, A Chitsime, R Weiner, N Christofides | ||
| Vol 4, No 4 (2021) | Medical internship rotation in public health medicine | Abstract PDF |
| Debashis Basu, Shan Naidoo, Tladi Ledibane | ||
| Vol 5, No 2 (2021) | Mental health of healthcare professionals | Details PDF |
| G L Tesema, K Gibbs | ||
| Vol 4, No 1 (2020) | Multimorbidity: A new emerging epidemic | Abstract PDF |
| D Basu | ||
| Vol 2, No 3 (2018) | No more business as usual: A case for qualitative approaches in the fight against TB | Abstract PDF |
| S Grande | ||
| Vol 4, No 1 (2020) | Novel coronavirus outbreak | Abstract PDF |
| L Bogatsu | ||
| Vol 5, No 1 (2021) | Operational research and COVID-19 | Abstract PDF |
| D Basu | ||
| Vol 2, No 3 (2018) | Organizing HIV ageing patient care in South Africa: An implementation science approach. | Abstract PDF |
| Davide Croce, Debjani Mueller, Giuliano Rizzardini, Umberto Restelli, Claudia Naidu | ||
| Vol 3, No 2 (2019) | Outcome-based evaluation for the health sector | Abstract PDF |
| D Basu | ||
| Vol 2, No 2 (2017) | Parametric hypothesis tests for the difference between two population means | Abstract PDF |
| LN Dzikiti, B V Girdler-Brown | ||
| 76 - 100 of 132 Items | << < 1 2 3 4 5 6 > >> | |
.jpg)

